Products and ServicesPET Product SeriesPET Heat Shrink Tubing for Capacitors
PET Heat Shrink Tubing for Capacitors
PET heat shrink tubing for capacitors is a high-performance eco-friendly polyester insulating protective material, specially designed for electrolytic capacitors and supercapacitors.It shrinks uniformly upon heating to tightly wrap the capacitor body, integrating insulation, moisture resistance, dust resistance, mechanical protection and appearance marking in one product. It delivers reliable full-lifecycle protection for precision electronic components, and greatly improves their stability and service life under harsh working environments.
Core Features
-
Electrical Insulation ProtectionForms a reliable insulating barrier to prevent external short circuits and guarantee circuit safety
Electrical Insulation Protection -
Environmental Isolation ProtectionResists erosion from moisture, dust and chemical gases to avoid electrochemical corrosion
Environmental Isolation Protection -
Mechanical & Appearance ProtectionPrevents bumps and scratches; supports color coding and printed marking for easy classification and management
Mechanical & Appearance Protection
Features
-
Extra-long durability & stabilityResists high temperature & high humidity, thermal shock; maintains long-term integrity without cracking or peeling under harsh working conditions
-
Eco-friendly & compliant safetyHalogen-free formulation, compliant with RoHS and REACH standards, ideal for high-end export applications
-
Full-size range & customizableFull coverage of sizes from Φ3 mm to Φ89 mm, flexible custom colors and printing, compatible with automated production lines
Performance Indicators
| Item | Testing method | Standard |
|---|---|---|
| Thermal properties | ||
| 熔点 Melting point | DSC | ≥210℃ |
| Mechanical properties | ||
| Tensile strength | ASTM D638 | ≥20MPa |
| Elongation at break | ASTM D638 | ≥200% |
| Electrical properties | ||
| Voltage resistance | GB/T7113.2 | AC 2kV,1min No breakdown |
| Insulation failure strength | GB/T7113.2 | ≥2kV/0.1mm |
| Volume resistivity | GB/T 1410 | ≥1.0×10¹² Ω·cm |
| Surface resistivity | GB/T 1410 | ≥1.0×10⁹ Ω·cm |
| High-temperature-tolerance character | ||
| Temperature 85℃ / Humidity 85% | GB/T 5170.5 | ≥500H |
| High temperature storage at 120℃ | GB/T 7141 | ≥2000H |
Swipe Left or Right to View the Full Table
Key Technology Performance Overview
| Project | Performance Description |
|---|---|
| Core Material | Environment‑friendly Polyester (PET) |
| Core Process | Heat shrinkage (uniform and tight wrapping upon heating) |
| Environmental certification | Halogen‑free, compliant with RoHS and REACH |
| Electrical Safety | Withstand voltage ≥ AC 2kV/min, high dielectric strength |
| High temperature and high humidity resistance | 85℃/85%RH ≥ 500 hours |
| High‑temperature aging resistance | 125℃ ≥ 2000 hours |
| Mechanical properties | Tensile strength ≥20MPa, flexible and sturdy |
| Specification Range | Φ3mm ~ Φ89mm (full‑range and custom specifications supported) |
| Shrinkage performance | The transverse shrinkage rate is approximately 45‑52%, and the longitudinal shrinkage rate is approximately 5‑11%. |
Product Specifications
|
Specifications |
(mm)Folding width |
(mm)Thickness |
(%) Longitudinal shrinkable ratio |
(%)Lateral shrinkable ratio |
|---|---|---|---|---|
| Φ3 | 5.5 ± 0.2 | 0.08 ± 0.02 | 48 ± 4 | 8 ± 3 |
| Φ4 | 7.1 ± 0.2 | 0.08 ± 0.02 | 48 ± 4 | 8 ± 3 |
| Φ5 | 9.0 ± 0.2 | 0.08 ± 0.02 | 48 ± 4 | 8 ± 3 |
| Φ6 | 10.6 ± 0.2 | 0.08 ± 0.02 | 48 ± 4 | 8 ± 3 |
| Φ6.3 | 11.0 ± 0.2 | 0.08 ± 0.02 | 48 ± 4 | 8 ± 3 |
| Φ8 | 14.0 ± 0.2 | 0.10 ± 0.02 | 48 ± 4 | 8 ± 3 |
| Φ10 | 17.0 ± 0.2 | 0.10 ± 0.02 | 48 ± 4 | 8 ± 3 |
| Φ10.2 | 17.3 ± 0.2 | 0.10 ± 0.02 | 48 ± 4 | 8 ± 3 |
| Φ12 | 20.4 ± 0.3 | 0.10 ± 0.02 | 48 ± 4 | 8 ± 3 |
| Φ12.5 | 21.5 ± 0.3 | 0.10 ± 0.02 | 48 ± 4 | 8 ± 3 |
| Φ13 | 21.7 ± 0.3 | 0.10 ± 0.02 | 48 ± 4 | 8 ± 3 |
| Φ13.5 | 22.5 ± 0.3 | 0.10 ± 0.02 | 48 ± 4 | 8 ± 3 |
| Φ14.5 | 24.5 ± 0.3 | 0.10 ± 0.02 | 48 ± 4 | 8 ± 3 |
| Φ16 | 26.7 ± 0.3 | 0.11 ± 0.025 | 46 ± 4 | 8 ± 3 |
| Φ18 | 29.8 ± 0.3 | 0.11 ± 0.025 | 46 ± 4 | 8 ± 3 |
| Φ20 | 32.9 ± 0.3 | 0.11 ± 0.025 | 46 ± 4 | 8 ± 3 |
| Φ22 | 36.2 ± 0.3 | 0.11 ± 0.025 | 46 ± 4 | 8 ± 3 |
| Φ25 | 41.1 ± 0.5 | 0.12 ± 0.03 | 46 ± 4 | 8 ± 3 |
| Φ30 | 49.1 ± 0.5 | 0.12 ± 0.03 | 46 ± 4 | 8 ± 3 |
| Φ35 | 56.7 ± 0.5 | 0.12 ± 0.03 | 46 ± 4 | 8 ± 3 |
| Φ40 | 65.0 ± 1.0 | 0.12 ± 0.03 | 45 ± 5 | 12 ± 5 |
| Φ45 | 72.0 ± 1.0 | 0.12 ± 0.03 | 45 ± 5 | 12 ± 5 |
| Φ50 | 85.0 ± 1.5 | 0.12 ± 0.03 | 45 ± 5 | 12 ± 5 |
| Φ52 | 88.5 ± 1.5 | 0.12 ± 0.03 | 45 ± 5 | 12 ± 5 |
| Φ60 | 96.0 ± 1.5 | 0.12 ± 0.03 | 45 ± 5 | 12 ± 5 |
| Φ63.5 | 105.0 ± 1.5 | 0.13 ± 0.04 | 45 ± 5 | 12 ± 5 |
| Φ76 | 126.0 ± 2.0 | 0.15 ± 0.04 | 45 ± 5 | 12 ± 5 |
| Φ89 | 145.0 ± 2.0 | 0.15 ± 0.04 | 45 ± 5 | 12 ± 5 |
Swipe Left or Right to View the Full Table






Name:
Phone:
Email:
Product Options:
Remark: